Device Type: | Laptop |
Destined For: | Office, Business station |
Operating System: | Mac OS |
Model: | MacBook Air |
Weight: | 1.24 Kg |
Dimension: | 304.41 x 215 x 11.3 mm |
Color: | Midnight |
Bluetooth Version: | 5.3 |
Diagonal Display: | 13.6 inch | ||||||||||||||||||||||||||
Format Display: | WQXGA | ||||||||||||||||||||||||||
Tehnology Display: | IPS, Retina | ||||||||||||||||||||||||||
Luminozity: | 500 nt | ||||||||||||||||||||||||||
Rezolution: | 2560 x 1664 | ||||||||||||||||||||||||||
Processor Type: | M3 |
Processor Model: | M3 |
Processor Manufacture: | Apple |
Number of Cores: | 8 |
Videocard Type: | Integrated |
Videocard Tehnology: | 10-core GPU |
Back Panel Ports: | 1 x Jack 3.5 mm, 2 x Thunderbolt v3, 1 x MagSafe 3 |
Memory Capacity: | 16 GB |
Storage Type: | SSD |
SSD Capacity: | 512 GB |
Optical Drive: | No |
Web Camera: | Full HD |
Audio: | Four speakers, Three microphones |
Audio Tehnology: | Spatial audio |
View Reviews:
To Write your review you must to LogIn to your account!