Device Type: | Laptop |
Operating System: | NO OS |
Weight: | 2.2 Kg |
Dimension: | 354 x 251 x 22.4 - 24.9 mm |
Color: | Mecha Gray |
Bluetooth Version: | 5.2 |
Diagonal Display: | 15.6 inch | ||||||||||||||||||||||||||||||||||||||||||||
Format Display: | Full HD | ||||||||||||||||||||||||||||||||||||||||||||
Tehnology Display: | IPS | ||||||||||||||||||||||||||||||||||||||||||||
Luminozity: | 250 nt | ||||||||||||||||||||||||||||||||||||||||||||
Rezolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||
Display Finish: | Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||||
Processor Type: | Ryzen™ 7 |
Processor Model: | 7735HS |
Processor Tehnology: | 6 nm |
Processor Frequency: | 3.2 GHz |
Processor Manufacture: | AMD |
Number of Cores: | 8 |
Cache: | 4096 KB, 16384 KB |
Integrated Graphics Processor: | AMD Radeon™ 680M |
Videocard Type: | Dedicated |
Chipset Video: | nVidia GeForce RTX |
Videocard Model: | RTX 4050 |
Videocard Memory Type : | 6144 MB |
Videocard Memory Capacity: | 6144 MB |
Videocard Tehnology: | GeForce Experience, Ray tracing, Direct X12, nVidia DLSS, |
Memory Capacity: | 16 GB |
Memory Type: | DDR5 |
Memory Frequez: | 4800 MHz |
Storage Type: | SSD |
SSD Capacity: | 512 GB |
SSD Interface: | PCI Express, M.2 |
Web Camera: | HD |
Audio: | Stereo speakers Microphone |
Audio Tehnology: | Dolby Atmos, AI noise-canceling technology, Hi-Res Audio |
View Reviews:
To Write your review you must to LogIn to your account!