Device Type: | Laptop |
Operating System: | NO OS |
Weight: | 2.8 Kg |
Dimension: | 395 x 282 x 23.4 - 30.8 cm |
Color: | Eclipse Grey |
Bluetooth Version: | 5.3 |
Diagonal Display: | 17.3 inch | ||||||||||||||||||||||||||||||||||||||||||
Format Display: | Full HD | ||||||||||||||||||||||||||||||||||||||||||
Tehnology Display: | IPS | ||||||||||||||||||||||||||||||||||||||||||
Luminozity: | 250 nt | ||||||||||||||||||||||||||||||||||||||||||
Rezolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
Display Finish: | Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||
Processor Type: | Ryzen™ 9 |
Processor Model: | 7945HX |
Processor Tehnology: | 5 nm |
Processor Frequency: | 2.5 GHz |
Processor Manufacture: | AMD |
Number of Cores: | 16 |
Cache: | 16384 KB, 65536 KB |
Integrated Graphics Processor: | AMD Radeon™ 610M |
Videocard Type: | Dedicated |
Chipset Video: | nVidia GeForce RTX |
Videocard Model: | RTX 4050 |
Video Memory Capacity: | 6144 MB |
Videocard Tehnology: | VR Ready, GeForce Experience, Ray tracing, Direct X12, nVidia DLSS |
Memory Capacity: | 16 GB |
Memory Type: | DDR5 |
Memory Frequez: | 4800 MHz |
Storage Type: | SSD |
SSD Capacity: | 512 GB |
SSD Interface: | PCI Express, M.2 |
Web Camera: | HD |
Audio: | Stereo speakers, Microphone |
Audio Tehnology: | Dolby Atmos, AI noise-canceling technology, Hi-Res Audio |
View Reviews:
To Write your review you must to LogIn to your account!