Device Type: | Laptop |
Destined For: | Gaming |
Operating System: | NO OS |
Weight: | 2.38 Kg |
Dimension: | 359.86 x 258.7 x 21.9 - 23.9 mm |
Color: | Gray |
Bluetooth Version: | 5.2 |
Diagonal Display: | 15.6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
Format Display: | Full HD | ||||||||||||||||||||||||||||||||||||||||||||||||
Tehnology Display: | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||
Luminozity: | 300 nt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rezolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Finish: | Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||||||||
Processor Type: | i5 |
Processor Model: | 12450HX |
Processor Tehnology: | 10 nm |
Processor Frequency: | 4.4 GHz |
Processor Manufacture: | Intel® |
Number of Cores: | 8 |
Cache: | 12288 KB |
Integrated Graphics Processor: | Intel® UHD Graphics |
Videocard Type: | Dedicated |
Chipset Video: | nVidia GeForce RTX |
Videocard Model: | RTX 4060 |
Video Memory Capacity: | 8192 MB |
Videocard Tehnology: | VR Ready, GeForce Experience, Ray tracing, Direct X12, NVIDIA DLSS 3 |
Back Panel Ports: | 1 x RJ-45, 1 x Audio Out/Microfon, 1 x USB 3.2 Type C Gen 2, 3 x USB 3.2 Type A Gen 1, 1 x HDMI 2.1 |
Networck : | 10/100/1000 |
Memory Capacity: | 16 GB |
Memory Type: | DDR5 |
Memory Frequez: | 4800 MHz |
Storage Type: | SSD |
SSD Capacity: | 1 TB |
SSD Interface: | PCI Express M.2 |
Optical Drive: | No |
Web Camera: | HD |
Audio: | Stereo speakers, Dual microphones |
Audio Tehnology: | HD Audio, Nahimic Audio |
View Reviews:
To Write your review you must to LogIn to your account!