Device Type: | Laptop |
Destined For: | Gaming |
Operating System: | NO OS |
Weight: | 2.25 Kg |
Dimension: | 359.6 x 251.9 x 24.2 mm |
Color: | Black |
Bluetooth Version: | 5.0 |
Diagonal Display: | 15.6 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
Format Display: | Full HD | ||||||||||||||||||||||||||||||||||||||||||||||||
Tehnology Display: | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||
Luminozity: | 300 nt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rezolution: | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Finish: | Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||||||||
Processor Type: | Ryzen™ 5 |
Processor Model: | 5500H |
Processor Tehnology: | 7 nm |
Processor Frequency: | 4.2 GHz |
Processor Manufacture: | AMD |
Number of Cores: | 4 |
Cache: | 8192 KB |
Integrated Graphics Processor: | AMD Radeon™ Graphics |
Videocard Type: | Dedicated |
Chipset Video: | nVidia GeForce RTX |
Videocard Model: | RTX 2050 |
Video Memory Capacity: | 4096 MB |
Videocard Tehnology: | GeForce ShadowPlay, GeForce Experience, Drivere Game Ready |
Back Panel Ports: | 1 x RJ-45, 1 x Audio Out/Microphone, 1 x HDMI 2.0, 2 x USB 3.2 Type A Gen 1, 1 x USB 3.2 Type C Gen 1 |
Networck : | 10/100/1000 |
Memory Capacity: | 16 GB |
Memory Type: | DDR4 |
Memory Frequez: | 3200 MHz |
Storage Type: | SSD |
SSD Capacity: | 512 GB |
SSD Interface: | PCI Express, M.2 |
Optical Drive: | No |
Web Camera: | HD |
Audio: | Stereo speakers, Dual microphones |
Audio Tehnology: | HD Audio, Nahimic Audio |
View Reviews:
To Write your review you must to LogIn to your account!