Device Type: | Laptop |
Destined For: | Gaming |
Operating System: | NO OS |
Weight: | 2.5 Kg |
Dimension: | 363.4 x 261.4 x 21.99 - 26.95 mm |
Color: | Onyx Gray |
Bluetooth Version: | 5.2 |
Diagonal Display: | 16 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
Format Display: | WQXGA | ||||||||||||||||||||||||||||||||||||||||||||||||
Tehnology Display: | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||
Luminozity: | 500 nt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rezolution: | 2560 x 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Finish: | Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||||||||
Processor Type: | i7 |
Processor Model: | 14700HX |
Processor Tehnology: | 10 nm |
Processor Frequency: | 5.5 GHz |
Processor Manufacture: | Intel® |
Number of Cores: | 20 |
Cache: | 33 MB |
Integrated Graphics Processor: | Intel® UHD Graphics |
Videocard Type: | Dedicated |
Chipset Video: | nVidia GeForce RTX |
Videocard Model: | RTX 4060 |
Video Memory Capacity: | 8192 MB |
Videocard Tehnology: | VR Ready, GeForce Experience, Ray tracing, Direct X12, nVidia DLSS |
Back Panel Ports: | 1 x RJ-45, 1 x Audio Out/Microphone, 4 x USB 3.2, 2 x USB 3.2 Type C Gen 2, 1 x HDMI 2.1 |
Networck : | 10/100/1000 |
Memory Capacity: | 32 GB |
Memory Type: | DDR5 |
Memory Frequez: | 5600 MHz |
Storage Type: | SSD |
SSD Capacity: | 1 TB |
SSD Interface: | PCI Express, M.2 |
Optical Drive: | No |
Web Camera: | Full HD |
Audio: | Stereo speakers, Dual microphones |
Audio Tehnology: | HD Audio, Nahimic Audio |
View Reviews:
To Write your review you must to LogIn to your account!